The Venezuelan team to victory again going back to Ecuador a match that began losing 11 minutes of the half. Venezuela played well the whole time did I attack that neither the exhibition in S / C.
came in the second half comeback at 47 Maldonado put the tie came after Moreno's goal and last goal came when captain Juan Arango finished placing the 3 to 1. With this victory, Venezuela up to eighth place with 10 pts, 3 pts only the fifth place is occupied by Uruguay.
This victory makes me wonder why Venezuela is a S / C and away from our city in Puerto Orda
s, Maracaibo where, for me the answer is that our Vinotinto yet to mature, they They can not play with pressure and the same statements Arango King and say 5,000 people prefer to play with that 40,000 is the answer they do not serve to be pressed.
Well now will wait for another year in March we played in Argentina and then to Colombia receive the safest thing is to be in Puerto Ordaz, Venezuela to see again in the sacred temple of football such as Venezuelan Pueblo Nuevo that is the question We all Tachira, but I do not think it will be known next year ...
came in the second half comeback at 47 Maldonado put the tie came after Moreno's goal and last goal came when captain Juan Arango finished placing the 3 to 1. With this victory, Venezuela up to eighth place with 10 pts, 3 pts only the fifth place is occupied by Uruguay.
This victory makes me wonder why Venezuela is a S / C and away from our city in Puerto Orda
Well now will wait for another year in March we played in Argentina and then to Colombia receive the safest thing is to be in Puerto Ordaz, Venezuela to see again in the sacred temple of football such as Venezuelan Pueblo Nuevo that is the question We all Tachira, but I do not think it will be known next year ...
| Standings | |||||||||||||||||||||||
| | | | General | | |||||||||||||||||||
| | Pts | | PJ G E | P | GA | GP | Diff | | G | E | P | GA GP | | G | E | P | GA | GP | |||||
| 1 | | Paraguay | 23 | | 10 | 7 | 2 | 1 | 18 | 6 | 12 | | 5 | 0 | 0 | 11 | 1 | | 2 | 2 | 1 | 7 | 5|
| 2 | | Brazil | 17 | | 10 | 4 5 1 | 15 4 11 | | 2 | 3 | 0 7 1 | | 2 2 1 | 8 3 3 | |||||||||
| | Argentina | 16 10 | 4 4 2 | 13 7 6 | | 2 3 | 0 9 3 | | 1 2 | 2 4 4 | |||||||||||||
| 4 | | Chile | | 5 | 1 | 4 | 14 | 13 | 1 | | 3 | 0 | 2 | 7 | 6 | | 2 | 1 | 2 | 7 | 7 | ||
| 5 | | Uruguay | 13 | | 10 | 3 | 4 | 3 | 19 | 10 | 9 | | 2 | 3 | 0 | 14 | 3 | | 1 | 1 | 3 | 5 | 7 |
| 6 | | Ecuador | 12 | | 10 | 3 | 3 | 4 | 12 | 17 | -5 | | 3 | 1 | 1 | 9 | 3 | | 0 | 2 3 3 | 14 | ||
| 7 | | Colombia | 11 10 | 2 3 5 | 4 | 8 -4 | | 2 | 1 2 3 | 3 | | 0 | 4 | 1 1 5 | |||||||||
| 8 | | Venezuela | 10 | | 10 | 3 | 1 | 6 | 12 | 18 | -6 | | 2 | 0 | 3 | 10 | 13 | | 1 | 1 | 3 | 2 | 5 |
| 9 | | Bolivia | 9 | | 10 | 2 | 3 | 5 | 13 | 22 | -9 | | 2 | 2 | 1 | 9 | 6 | | 0 | 1 | 4 | 4 | 16 |
| 10 | | PerĂº | 7 | | 10 | 1 | 4 | 55 20 -15 | | 1 4 0 | 3 4 | | 0 0 | 5 | 1 | 17 | |||||||
0 comments:
Post a Comment